<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRG-Blog &#187; Med Care</title>
	<atom:link href="http://drgblog.de/category/zeitschriften/med-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://drgblog.de</link>
	<description>Wissenschaftliche internationale Literatur zum Thema DRG (diagnosis related groups)</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes</title>
		<link>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/</link>
		<comments>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:01:22 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[healthcare utilization]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2120</guid>
		<description><![CDATA[Bleich, Sara N. PhD; Chang, Hsien-Yen PhD; Lau, Bryan PhD, MS MHS; Steele, Kimberly MD; Clark, Jeanne M. MD; Richards, Thomas PhD; Weiner, Jonathan P. PhD; Wu, Albert W. MD; Segal, Jodi B., MD, MPH: Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes Medical Care: January 2012 &#8211; Volume [...]]]></description>
			<content:encoded><![CDATA[<p>Bleich, Sara N. PhD; Chang, Hsien-Yen PhD; Lau, Bryan PhD, MS MHS; Steele, Kimberly MD; Clark, Jeanne M. MD; Richards, Thomas PhD; Weiner, Jonathan P. PhD; Wu, Albert W. MD; Segal, Jodi B., MD, MPH:<br />
Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes<br />
Medical Care: January 2012 &#8211; Volume 50 &#8211; Issue 1 &#8211; p 58–65, Lippincott Williams &#038; Wilkins</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1097/MLR.0b013e3182290349" target="_blank">10.1097/MLR.0b013e3182290349</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Multilevel Modeling to Assess Case-Mix Adjusters in Consumer Experience Surveys in Health Care</title>
		<link>http://drgblog.de/2009/04/20/using-multilevel-modeling-to-assess-case-mix-adjusters-in-consumer-experience-surveys-in-health-care/</link>
		<comments>http://drgblog.de/2009/04/20/using-multilevel-modeling-to-assess-case-mix-adjusters-in-consumer-experience-surveys-in-health-care/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:17:01 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[case-mix adjustment]]></category>
		<category><![CDATA[Casemix]]></category>
		<category><![CDATA[Consumer Experience Surveys]]></category>
		<category><![CDATA[consumer experiences]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[multilevel analysis]]></category>
		<category><![CDATA[Multilevel Modeling]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=910</guid>
		<description><![CDATA[Damman, Olga C. MSc; Stubbe, Janine H. PhD; Hendriks, Michelle PhD; Arah, Onyebuchi A. MD, PhD; Spreeuwenberg, Peter MSc; Delnoij, Diana M. J. PhD; Groenewegen, Peter P. PhD: Using Multilevel Modeling to Assess Case-Mix Adjusters in Consumer Experience Surveys in Health Care Medical Care. 47(4):496-503, April 2009, Lippincott Williams &#038; Wilkins [Med Care] [DOI: 10.1097/MLR.0b013e31818afa05]]]></description>
			<content:encoded><![CDATA[<p>Damman, Olga C. MSc; Stubbe, Janine H. PhD; Hendriks, Michelle PhD; Arah, Onyebuchi A. MD, PhD; Spreeuwenberg, Peter MSc; Delnoij, Diana M. J. PhD; Groenewegen, Peter P. PhD:<br />
Using Multilevel Modeling to Assess Case-Mix Adjusters in Consumer Experience Surveys in Health Care<br />
Medical Care. 47(4):496-503, April 2009, Lippincott Williams &#038; Wilkins</p>
<p>[<A HREF="http://journals.lww.com/lww-medicalcare/Abstract/2009/04000/Using_Multilevel_Modeling_to_Assess_Case_Mix.18.aspx" target="_blank">Med Care</A>]<br />
[DOI: <A HREF="http://dx.doi.org/10.1097/MLR.0b013e31818afa05" target="_blank">10.1097/MLR.0b013e31818afa05</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/04/20/using-multilevel-modeling-to-assess-case-mix-adjusters-in-consumer-experience-surveys-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Medicare Home Health Care Market: The Impact of Reimbursement Policy</title>
		<link>http://drgblog.de/2009/03/16/changes-in-the-medicare-home-health-care-market-the-impact-of-reimbursement-policy/</link>
		<comments>http://drgblog.de/2009/03/16/changes-in-the-medicare-home-health-care-market-the-impact-of-reimbursement-policy/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:47:04 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[Home Health Care Market]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=819</guid>
		<description><![CDATA[Choi, Sunha PhD, MSW; Davitt, Joan K. PhD, MSS, MLSP Changes in the Medicare Home Health Care Market: The Impact of Reimbursement Policy Medical Care:Volume 47(3)March 2009pp 302-309, Lippincott Williams &#038; Wilkins [Med Care]]]></description>
			<content:encoded><![CDATA[<p>Choi, Sunha PhD, MSW; Davitt, Joan K. PhD, MSS, MLSP<br />
Changes in the Medicare Home Health Care Market: The Impact of Reimbursement Policy<br />
Medical Care:Volume 47(3)March 2009pp 302-309, Lippincott Williams &#038; Wilkins</p>
<p>[<A HREF="http://www.lww-medicalcare.com/pt/re/medcare/abstract.00005650-200903000-00006.htm" target="_blank">Med Care</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/03/16/changes-in-the-medicare-home-health-care-market-the-impact-of-reimbursement-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorating the quality improvement incentives of hospital prospective payment</title>
		<link>http://drgblog.de/2009/03/16/reinvigorating-the-quality-improvement-incentives-of-hospital-prospective-payment/</link>
		<comments>http://drgblog.de/2009/03/16/reinvigorating-the-quality-improvement-incentives-of-hospital-prospective-payment/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:39:53 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[prospective payment]]></category>
		<category><![CDATA[Quality Improvement]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=815</guid>
		<description><![CDATA[Lisa I. Iezzoni, MD, MSc: Reinvigorating the quality improvement incentives of hospital prospective payment Med Care. 2009 Mar;47(3):269-71, Lippincott Williams &#038; Wilkins [Med Care]]]></description>
			<content:encoded><![CDATA[<p>Lisa I. Iezzoni, MD, MSc:<br />
Reinvigorating the quality improvement incentives of hospital prospective payment<br />
Med Care. 2009 Mar;47(3):269-71, Lippincott Williams &#038; Wilkins</p>
<p>[<A HREF="http://www.lww-medicalcare.com/pt/re/medcare/currenttoc.htm" target="_blank">Med Care</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/03/16/reinvigorating-the-quality-improvement-incentives-of-hospital-prospective-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective Payment to Encourage System Wide Quality Improvement</title>
		<link>http://drgblog.de/2009/02/09/prospective-payment-to-encourage-system-wide-quality-improvement/</link>
		<comments>http://drgblog.de/2009/02/09/prospective-payment-to-encourage-system-wide-quality-improvement/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:51:50 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[Prospective Payment System]]></category>
		<category><![CDATA[Quality Improvement]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=739</guid>
		<description><![CDATA[McNair, Peter BN, MPH, MHS; Borovnicar, Daniel PhD; Jackson, Terri PhD; Gillett, Steve MMedStat: Prospective Payment to Encourage System Wide Quality Improvement Medical Care. published online, 4 February 2009, Lippincott Williams &#038; Wilkins [Medical Care]]]></description>
			<content:encoded><![CDATA[<p>McNair, Peter BN, MPH, MHS; Borovnicar, Daniel PhD; Jackson, Terri PhD; Gillett, Steve MMedStat:<br />
Prospective Payment to Encourage System Wide Quality Improvement<br />
Medical Care. published online, 4 February 2009, Lippincott Williams &#038; Wilkins</p>
<p>[<A HREF="http://www.lww-medicalcare.com/pt/re/medcare/home.htm" target="_blank">Medical Care</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/02/09/prospective-payment-to-encourage-system-wide-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Referral and Transfer Patients on Hospital Funding in a Capitated Health Care Delivery System</title>
		<link>http://drgblog.de/2007/11/12/the-effect-of-referral-and-transfer-patients-on-hospital-funding-in-a-capitated-health-care-delivery-system/</link>
		<comments>http://drgblog.de/2007/11/12/the-effect-of-referral-and-transfer-patients-on-hospital-funding-in-a-capitated-health-care-delivery-system/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 08:49:36 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Med Care]]></category>

		<guid isPermaLink="false">http://drgblog.de/2007/11/12/the-effect-of-referral-and-transfer-patients-on-hospital-funding-in-a-capitated-health-care-delivery-system/</guid>
		<description><![CDATA[Pietz K, Byrne MM, Daw C, Petersen LA: The Effect of Referral and Transfer Patients on Hospital Funding in a Capitated Health Care Delivery System Med Care. 2007 Oct;45(10):951-8 [Wolters Kluver]]]></description>
			<content:encoded><![CDATA[<p>Pietz K, Byrne MM, Daw C, Petersen LA:<br />
The Effect of Referral and Transfer Patients on Hospital Funding in a Capitated Health Care Delivery System<br />
Med Care. 2007 Oct;45(10):951-8</p>
<p>[<a target="_blank" href="http://meta.wkhealth.com/pt/pt-core/template-journal/lwwgateway/media/landingpage.htm?an=00005650-200710000-00007">Wolters Kluver</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2007/11/12/the-effect-of-referral-and-transfer-patients-on-hospital-funding-in-a-capitated-health-care-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of diagnosis-timing indicators on measures of safety, comorbidity, and case mix groupings from administrative data sources</title>
		<link>http://drgblog.de/2007/08/23/impact-of-diagnosis-timing-indicators-on-measures-of-safety-comorbidity-and-case-mix-groupings-from-administrative-data-sources/</link>
		<comments>http://drgblog.de/2007/08/23/impact-of-diagnosis-timing-indicators-on-measures-of-safety-comorbidity-and-case-mix-groupings-from-administrative-data-sources/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 05:43:20 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[Qualität]]></category>

		<guid isPermaLink="false">http://drgblog.de/2007/08/23/impact-of-diagnosis-timing-indicators-on-measures-of-safety-comorbidity-and-case-mix-groupings-from-administrative-data-sources/</guid>
		<description><![CDATA[Ärzte der Mayo-Klinik haben einen interessanten Artikel veröffentlich, in dem mit Hilfe der Nebendiagnosen versucht wird, Indikatoren für Qualitätssicherung und ähnliche Parameter zu bestimmen: Naessens JM, Campbell CR, Berg B, Williams AR, Culbertson R: Impact of diagnosis-timing indicators on measures of safety, comorbidity, and case mix groupings from administrative data sources Med Care. 2007 Aug;45(8):781-8, [...]]]></description>
			<content:encoded><![CDATA[<p>Ärzte der Mayo-Klinik haben einen interessanten Artikel veröffentlich, in dem mit Hilfe der Nebendiagnosen versucht wird, Indikatoren für Qualitätssicherung und ähnliche Parameter zu bestimmen:</p>
<p>Naessens JM, Campbell CR, Berg B, Williams AR, Culbertson R:<br />
Impact of diagnosis-timing indicators on measures of safety, comorbidity, and case mix groupings from administrative data sources<br />
Med Care. 2007 Aug;45(8):781-8,</p>
<p>[<a target="_blank" href="http://meta.wkhealth.com/pt/pt-core/template-journal/lwwgateway/media/landingpage.htm?an=00005650-200708000-00013">Wolters &amp; Kluver</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2007/08/23/impact-of-diagnosis-timing-indicators-on-measures-of-safety-comorbidity-and-case-mix-groupings-from-administrative-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

