<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRG-Blog &#187; Zeitschriften</title>
	<atom:link href="http://drgblog.de/category/zeitschriften/feed/" rel="self" type="application/rss+xml" />
	<link>http://drgblog.de</link>
	<description>Wissenschaftliche internationale Literatur zum Thema DRG (diagnosis related groups)</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cost effectiveness of total knee arthroplasty from the health care providers&#8217; perspective before and after introduction of an interdisciplinary clinical pathway &#8211; is investment always improvement?</title>
		<link>http://drgblog.de/2011/12/21/cost-effectiveness-of-total-knee-arthroplasty-from-the-health-care-providers-perspective-before-and-after-introduction-of-an-interdisciplinary-clinical-pathway-is-investment-always-improvement/</link>
		<comments>http://drgblog.de/2011/12/21/cost-effectiveness-of-total-knee-arthroplasty-from-the-health-care-providers-perspective-before-and-after-introduction-of-an-interdisciplinary-clinical-pathway-is-investment-always-improvement/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:22:06 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Health Serv Res]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[clinical pathway]]></category>
		<category><![CDATA[Cost-effectiveness]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[TKA]]></category>
		<category><![CDATA[Total Knee Arthroplasty (TKA)]]></category>
		<category><![CDATA[WOMAC]]></category>
		<category><![CDATA[WOMAC index]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2133</guid>
		<description><![CDATA[Frank Krummenauer, Klaus-Peter Guenther und Stephan Kirschner: Cost effectiveness of total knee arthroplasty from the health care providers&#8217; perspective before and after introduction of an interdisciplinary clinical pathway &#8211; is investment always improvement? BMC Health Services Research 2011, 11:338, BioMed Central [DOI: 10.1186/1472-6963-11-338]]]></description>
			<content:encoded><![CDATA[<p>Frank Krummenauer, Klaus-Peter Guenther und Stephan Kirschner:<br />
Cost effectiveness of total knee arthroplasty from the health care providers&#8217; perspective before and after introduction of an interdisciplinary clinical pathway &#8211; is investment always improvement?<br />
BMC Health Services Research 2011, 11:338, BioMed Central</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1186/1472-6963-11-338" target="_blank">10.1186/1472-6963-11-338</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/12/21/cost-effectiveness-of-total-knee-arthroplasty-from-the-health-care-providers-perspective-before-and-after-introduction-of-an-interdisciplinary-clinical-pathway-is-investment-always-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes</title>
		<link>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/</link>
		<comments>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:01:22 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[healthcare utilization]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2120</guid>
		<description><![CDATA[Bleich, Sara N. PhD; Chang, Hsien-Yen PhD; Lau, Bryan PhD, MS MHS; Steele, Kimberly MD; Clark, Jeanne M. MD; Richards, Thomas PhD; Weiner, Jonathan P. PhD; Wu, Albert W. MD; Segal, Jodi B., MD, MPH: Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes Medical Care: January 2012 &#8211; Volume [...]]]></description>
			<content:encoded><![CDATA[<p>Bleich, Sara N. PhD; Chang, Hsien-Yen PhD; Lau, Bryan PhD, MS MHS; Steele, Kimberly MD; Clark, Jeanne M. MD; Richards, Thomas PhD; Weiner, Jonathan P. PhD; Wu, Albert W. MD; Segal, Jodi B., MD, MPH:<br />
Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes<br />
Medical Care: January 2012 &#8211; Volume 50 &#8211; Issue 1 &#8211; p 58–65, Lippincott Williams &#038; Wilkins</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1097/MLR.0b013e3182290349" target="_blank">10.1097/MLR.0b013e3182290349</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy in Sweden: health care costs and loss of productivity—a register-based approach</title>
		<link>http://drgblog.de/2011/11/07/epilepsy-in-sweden-health-care-costs-and-loss-of-productivity%e2%80%94a-register-based-approach/</link>
		<comments>http://drgblog.de/2011/11/07/epilepsy-in-sweden-health-care-costs-and-loss-of-productivity%e2%80%94a-register-based-approach/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:53:20 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[Cost of illness]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Pharmaceutical utilisation]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2059</guid>
		<description><![CDATA[Kristian Bolin, Anders Lundgren, Fredrik Berggren und Kristina Källén: Epilepsy in Sweden: health care costs and loss of productivity—a register-based approach The European Journal of Health Economics, Online First, Springer Verlag [DOI: 10.1007/s10198-011-0361-8]]]></description>
			<content:encoded><![CDATA[<p>Kristian Bolin, Anders Lundgren, Fredrik Berggren und Kristina Källén:<br />
Epilepsy in Sweden: health care costs and loss of productivity—a register-based approach<br />
The European Journal of Health Economics, Online First, Springer Verlag</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-011-0361-8" target="_blank">10.1007/s10198-011-0361-8</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/11/07/epilepsy-in-sweden-health-care-costs-and-loss-of-productivity%e2%80%94a-register-based-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource use and costs in systolic heart failure according to disease severity: a pooled analysis from the German Competence Network Heart Failure</title>
		<link>http://drgblog.de/2011/11/07/resource-use-and-costs-in-systolic-heart-failure-according-to-disease-severity-a-pooled-analysis-from-the-german-competence-network-heart-failure/</link>
		<comments>http://drgblog.de/2011/11/07/resource-use-and-costs-in-systolic-heart-failure-according-to-disease-severity-a-pooled-analysis-from-the-german-competence-network-heart-failure/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:33:01 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Journal of Public Health]]></category>
		<category><![CDATA[Kardiologie]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economic evaluation]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Resource use]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2057</guid>
		<description><![CDATA[Janine Biermann, Till Neumann, Christiane E. Angermann, Hans-Dirk Düngen, Raimund Erbel, Wolfgang Herzog, Bernhard Maisch, Thomas Müller-Tasch, Cemil Özcelik und Sabine Pankuweit, et al: Resource use and costs in systolic heart failure according to disease severity: a pooled analysis from the German Competence Network Heart Failure Journal of Public Health, Online First, Springer Verlag [DOI: [...]]]></description>
			<content:encoded><![CDATA[<p>Janine Biermann, Till Neumann, Christiane E. Angermann, Hans-Dirk Düngen, Raimund Erbel, Wolfgang Herzog, Bernhard Maisch, Thomas Müller-Tasch, Cemil Özcelik und Sabine Pankuweit, et al:<br />
Resource use and costs in systolic heart failure according to disease severity: a pooled analysis from the German Competence Network Heart Failure<br />
Journal of Public Health, Online First, Springer Verlag</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10389-011-0452-0" target="_blank">10.1007/s10389-011-0452-0</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/11/07/resource-use-and-costs-in-systolic-heart-failure-according-to-disease-severity-a-pooled-analysis-from-the-german-competence-network-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationäre Aufnahmen wegen unerwünschter Arzneimittelereignisse (UAE): Analyse der DRG-Statistik 2006</title>
		<link>http://drgblog.de/2011/10/27/stationare-aufnahmen-wegen-unerwunschter-arzneimittelereignisse-uae-analyse-der-drg-statistik-2006/</link>
		<comments>http://drgblog.de/2011/10/27/stationare-aufnahmen-wegen-unerwunschter-arzneimittelereignisse-uae-analyse-der-drg-statistik-2006/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:02:58 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Das Gesundheitswesen]]></category>
		<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[ADE]]></category>
		<category><![CDATA[Adverse Drug Events]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[DRG-Statistik]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hospital admission]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[routine data]]></category>
		<category><![CDATA[Routinedaten]]></category>
		<category><![CDATA[stationäre Aufnahmen]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[unerwünschter Arzneimittelereignisse]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2039</guid>
		<description><![CDATA[C. Amann, J. Hasford, J. Stausberg: Stationäre Aufnahmen wegen unerwünschter Arzneimittelereignisse (UAE): Analyse der DRG-Statistik 2006 Hospital Admission due to Adverse Drug Events (ADE): An Analysis of German Routine Hospital Data of 2006 Gesundheitswesen, Georg Thieme Verlag [DOI: 10.1055/s-0031-1286275]]]></description>
			<content:encoded><![CDATA[<p>C. Amann, J. Hasford, J. Stausberg:<br />
Stationäre Aufnahmen wegen unerwünschter Arzneimittelereignisse (UAE): Analyse der DRG-Statistik 2006<br />
Hospital Admission due to Adverse Drug Events (ADE): An Analysis of German Routine Hospital Data of 2006<br />
Gesundheitswesen, Georg Thieme Verlag</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1055/s-0031-1286275" target="_blank">10.1055/s-0031-1286275</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/10/27/stationare-aufnahmen-wegen-unerwunschter-arzneimittelereignisse-uae-analyse-der-drg-statistik-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug-related admissions and hospital-acquired adverse drug events in Germany: a longitudinal analysis from 2003 to 2007 of ICD-10-coded routine data</title>
		<link>http://drgblog.de/2011/06/21/drug-related-admissions-and-hospital-acquired-adverse-drug-events-in-germany-a-longitudinal-analysis-from-2003-to-2007-of-icd-10-coded-routine-data/</link>
		<comments>http://drgblog.de/2011/06/21/drug-related-admissions-and-hospital-acquired-adverse-drug-events-in-germany-a-longitudinal-analysis-from-2003-to-2007-of-icd-10-coded-routine-data/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:21:58 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Health Serv Res]]></category>
		<category><![CDATA[Kodierung]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[ADE]]></category>
		<category><![CDATA[Adrerse drug event]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ICD-10]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2000</guid>
		<description><![CDATA[Jürgen Stausberg* and Joerg Hasford: Drug-related admissions and hospital-acquired adverse drug events in Germany: a longitudinal analysis from 2003 to 2007 of ICD-10-coded routine data BMC Health Services Research 2011, 11:134 [BioMedCentral] [DOI: 10.1186/1472-6963-11-134]]]></description>
			<content:encoded><![CDATA[<p>Jürgen Stausberg* and Joerg Hasford:<br />
Drug-related admissions and hospital-acquired adverse drug events in Germany: a longitudinal analysis from 2003 to 2007 of ICD-10-coded routine data<br />
BMC Health Services Research 2011, 11:134</p>
<p>[<A HREF="http://www.biomedcentral.com/1472-6963/11/134" target="_blank">BioMedCentral</A>]<br />
[DOI: <A HREF="http://dx.doi.org/10.1186/1472-6963-11-134" target="_blank">10.1186/1472-6963-11-134</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/06/21/drug-related-admissions-and-hospital-acquired-adverse-drug-events-in-germany-a-longitudinal-analysis-from-2003-to-2007-of-icd-10-coded-routine-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic evaluation of pay-for-performance in health care: a systematic review</title>
		<link>http://drgblog.de/2011/06/20/economic-evaluation-of-pay-for-performance-in-health-care-a-systematic-review/</link>
		<comments>http://drgblog.de/2011/06/20/economic-evaluation-of-pay-for-performance-in-health-care-a-systematic-review/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:19:25 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Cost-effectiveness]]></category>
		<category><![CDATA[economic evaluation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[P4P]]></category>
		<category><![CDATA[Pay for Performance]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1989</guid>
		<description><![CDATA[Martin Emmert, Frank Eijkenaar, Heike Kemter, Adelheid Susanne Esslinger and Oliver Schöffski: Economic evaluation of pay-for-performance in health care: a systematic review The European Journal of Health Economics, Online First, Springer Verlag [DOI: 10.1007/s10198-011-0329-8]]]></description>
			<content:encoded><![CDATA[<p>Martin Emmert, Frank Eijkenaar, Heike Kemter, Adelheid Susanne Esslinger and Oliver Schöffski:<br />
Economic evaluation of pay-for-performance in health care: a systematic review<br />
The European Journal of Health Economics, Online First, Springer Verlag</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-011-0329-8" target="_blank">10.1007/s10198-011-0329-8</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/06/20/economic-evaluation-of-pay-for-performance-in-health-care-a-systematic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of Diagnosis-Related Mental Health Programs: Impact on Health Care Providers</title>
		<link>http://drgblog.de/2011/05/17/implementation-of-diagnosis-related-mental-health-programs-impact-on-health-care-providers/</link>
		<comments>http://drgblog.de/2011/05/17/implementation-of-diagnosis-related-mental-health-programs-impact-on-health-care-providers/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:50:29 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Health Care Manag Sci]]></category>
		<category><![CDATA[diagnosis-related mental health programs]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1965</guid>
		<description><![CDATA[Lavoie-Tremblay, Melanie PhD, RN; Bonin, Jean-Pierre PhD, RN; Lesage, Alain MD, FRCP(c), MPhil, DFAPA; Farand, Lambert MD, PhD; Lavigne, Geneviève L. PhD(c); Trudel, Julie PhD Implementation of Diagnosis-Related Mental Health Programs: Impact on Health Care Providers Health Care Manager, January/March 2011 &#8211; Volume 30 &#8211; Issue 1 &#8211; pp 4-14, Lippincott Williams &#038; Wilkins [LWW] [...]]]></description>
			<content:encoded><![CDATA[<p>Lavoie-Tremblay, Melanie PhD, RN; Bonin, Jean-Pierre PhD, RN; Lesage, Alain MD, FRCP(c), MPhil, DFAPA; Farand, Lambert MD, PhD; Lavigne, Geneviève L. PhD(c); Trudel, Julie PhD<br />
Implementation of Diagnosis-Related Mental Health Programs: Impact on Health Care Providers<br />
Health Care Manager, January/March 2011 &#8211; Volume 30 &#8211; Issue 1 &#8211; pp 4-14, Lippincott Williams &#038; Wilkins</p>
<p>[<A HREF="http://journals.lww.com/healthcaremanagerjournal/pages/articleviewer.aspx?year=2011&#038;issue=01000&#038;article=00002&#038;type=abstract" target="_blank">LWW</A>]<br />
[DOI: <A HREF="http://dx.doi.org/10.1097/HCM.0b013e3182078a95" target="_blank">10.1097/HCM.0b013e3182078a95</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/05/17/implementation-of-diagnosis-related-mental-health-programs-impact-on-health-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrafiltration for Acute Decompensated Heart Failure: Cost, Reimbursement, and Financial Impact</title>
		<link>http://drgblog.de/2011/05/17/ultrafiltration-for-acute-decompensated-heart-failure-cost-reimbursement-and-financial-impact/</link>
		<comments>http://drgblog.de/2011/05/17/ultrafiltration-for-acute-decompensated-heart-failure-cost-reimbursement-and-financial-impact/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:37:27 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Clinical Cardiology]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Kardiologie]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[acute Decompensated Heart Failure]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Financial impact]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[Ultrafiltration]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1961</guid>
		<description><![CDATA[Edward A. Ross MD, Frank B. Bellamy RN, MSN, Scott Hawig CPA, CMA, Amir Kazory MD: Ultrafiltration for Acute Decompensated Heart Failure: Cost, Reimbursement, and Financial Impact Clinical Cardiology, Volume 34, Issue 5, pages 273–277, May 2011, John Wiley &#038; Sons [DOI: 10.1002/clc.20913]]]></description>
			<content:encoded><![CDATA[<p>Edward A. Ross MD, Frank B. Bellamy RN, MSN, Scott Hawig CPA, CMA, Amir Kazory MD:<br />
Ultrafiltration for Acute Decompensated Heart Failure: Cost, Reimbursement, and Financial Impact<br />
Clinical Cardiology, Volume 34, Issue 5, pages 273–277, May 2011, John Wiley &#038; Sons</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1002/clc.20913" target="_blank">10.1002/clc.20913</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/05/17/ultrafiltration-for-acute-decompensated-heart-failure-cost-reimbursement-and-financial-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Reducing Payments Made to Hospitals with High Complication Rates</title>
		<link>http://drgblog.de/2011/05/17/a-new-approach-to-reducing-payments-made-to-hospitals-with-high-complication-rates/</link>
		<comments>http://drgblog.de/2011/05/17/a-new-approach-to-reducing-payments-made-to-hospitals-with-high-complication-rates/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:34:01 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[Complication Rates]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Hospital financing]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1959</guid>
		<description><![CDATA[Richard L. Fuller, Elizabeth C. McCullough and Richard F. Averill: A New Approach to Reducing Payments Made to Hospitals with High Complication Rates Inquiry: Spring 2011, Vol. 48, No. 1, pp. 68-83, Inquiry Journal &#038; Excellus Health Plan [Inquiry]]]></description>
			<content:encoded><![CDATA[<p>Richard L. Fuller, Elizabeth C. McCullough and Richard F. Averill:<br />
A New Approach to Reducing Payments Made to Hospitals with High Complication Rates<br />
Inquiry: Spring 2011, Vol. 48, No. 1, pp. 68-83, Inquiry Journal &#038; Excellus Health Plan</p>
<p>[<A HREF="http://www.inquiryjournalonline.org/doi/abs/10.5034/inquiryjrnl_48.01.07?journalCode=inqr" target="_blank">Inquiry</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/05/17/a-new-approach-to-reducing-payments-made-to-hospitals-with-high-complication-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

