<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRG-Blog &#187; Eur J Health Eco</title>
	<atom:link href="http://drgblog.de/category/zeitschriften/eur-j-health-eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://drgblog.de</link>
	<description>Wissenschaftliche internationale Literatur zum Thema DRG (diagnosis related groups)</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Additional costs of inpatient malnutrition, Victoria, Australia, 2003–2004</title>
		<link>http://drgblog.de/2010/04/21/additional-costs-of-inpatient-malnutrition-victoria-australia-2003%e2%80%932004/</link>
		<comments>http://drgblog.de/2010/04/21/additional-costs-of-inpatient-malnutrition-victoria-australia-2003%e2%80%932004/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:05:13 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Administrative data - Cost of illness]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Quality Of Care]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1528</guid>
		<description><![CDATA[D. S. Rowell and T. J. Jackson: Additional costs of inpatient malnutrition, Victoria, Australia, 2003–2004 The European Journal of Health Economics, Published online: 18 April 2010, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-010-0245-3]]]></description>
			<content:encoded><![CDATA[<p>D. S. Rowell and T. J. Jackson:<br />
Additional costs of inpatient malnutrition, Victoria, Australia, 2003–2004<br />
The European Journal of Health Economics, Published online: 18 April 2010, Springer Berlin / Heidelberg</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-010-0245-3" target="_blank">10.1007/s10198-010-0245-3</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2010/04/21/additional-costs-of-inpatient-malnutrition-victoria-australia-2003%e2%80%932004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling stroke management: a qualitative review of cost-effectiveness analyses</title>
		<link>http://drgblog.de/2010/03/22/modeling-stroke-management-a-qualitative-review-of-cost-effectiveness-analyses/</link>
		<comments>http://drgblog.de/2010/03/22/modeling-stroke-management-a-qualitative-review-of-cost-effectiveness-analyses/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:10:01 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[cost-effectiveness analysis]]></category>
		<category><![CDATA[Decision analytic model]]></category>
		<category><![CDATA[Disease management]]></category>
		<category><![CDATA[Markov model]]></category>
		<category><![CDATA[Pharmacoeconomic model]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1476</guid>
		<description><![CDATA[Chantal Guilhaume, Delphine Saragoussi, John Cochran, Clément François and Mondher Toumi: Modeling stroke management: a qualitative review of cost-effectiveness analyses The European Journal of Health Economics, Published online: 18 March 2010, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-010-0228-4]]]></description>
			<content:encoded><![CDATA[<p>Chantal Guilhaume, Delphine Saragoussi, John Cochran, Clément François and Mondher Toumi:<br />
Modeling stroke management: a qualitative review of cost-effectiveness analyses<br />
The European Journal of Health Economics, Published online: 18 March 2010, 	Springer Berlin / Heidelberg</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-010-0228-4" target="_blank">10.1007/s10198-010-0228-4</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2010/03/22/modeling-stroke-management-a-qualitative-review-of-cost-effectiveness-analyses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTA in Germany: very special and specific</title>
		<link>http://drgblog.de/2010/01/27/hta-in-germany-very-special-and-specific/</link>
		<comments>http://drgblog.de/2010/01/27/hta-in-germany-very-special-and-specific/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:50:12 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[HTA]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1415</guid>
		<description><![CDATA[Wolfgang Greiner and J.-Matthias Graf von der Schulenburg: HTA in Germany: very special and specific The European Journal of Health Economics, Published online: 20 January 2010, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-009-0216-8]]]></description>
			<content:encoded><![CDATA[<p>Wolfgang Greiner and J.-Matthias Graf von der Schulenburg:<br />
HTA in Germany: very special and specific<br />
The European Journal of Health Economics, Published online: 20 January 2010, Springer Berlin / Heidelberg</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-009-0216-8" target="_blank">10.1007/s10198-009-0216-8</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2010/01/27/hta-in-germany-very-special-and-specific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substituting inpatient for outpatient care: what is the impact on hospital costs and efficiency?</title>
		<link>http://drgblog.de/2010/01/06/substituting-inpatient-for-outpatient-care-what-is-the-impact-on-hospital-costs-and-efficiency/</link>
		<comments>http://drgblog.de/2010/01/06/substituting-inpatient-for-outpatient-care-what-is-the-impact-on-hospital-costs-and-efficiency/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:42:26 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Ambulante DRGs]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Diagnosis related groups]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Outpatient care]]></category>
		<category><![CDATA[Technological change]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1381</guid>
		<description><![CDATA[Kirsi Vitikainen, Miika Linna and Andrew Street: Substituting inpatient for outpatient care: what is the impact on hospital costs and efficiency? The European Journal of Health Economics, Published online: 27 December 2009, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-009-0211-0]]]></description>
			<content:encoded><![CDATA[<p>Kirsi Vitikainen, Miika Linna and Andrew Street:<br />
Substituting inpatient for outpatient care: what is the impact on hospital costs and efficiency?<br />
The European Journal of Health Economics, Published online: 27 December 2009, Springer Berlin / Heidelberg</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-009-0211-0" target="_blank">10.1007/s10198-009-0211-0</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2010/01/06/substituting-inpatient-for-outpatient-care-what-is-the-impact-on-hospital-costs-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer management and reimbursement aspects in Germany: an overview demonstrated by the case of colorectal cancer</title>
		<link>http://drgblog.de/2009/12/16/cancer-management-and-reimbursement-aspects-in-germany-an-overview-demonstrated-by-the-case-of-colorectal-cancer/</link>
		<comments>http://drgblog.de/2009/12/16/cancer-management-and-reimbursement-aspects-in-germany-an-overview-demonstrated-by-the-case-of-colorectal-cancer/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:00:22 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[Cancer management]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1333</guid>
		<description><![CDATA[J.-Matthias von der Schulenburg, Anne Prenzler and Willemien Schurer: Cancer management and reimbursement aspects in Germany: an overview demonstrated by the case of colorectal cancer The European Journal of Health Economics, Published online: 10 December 2009, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-009-0194-x] [SpringerLink]]]></description>
			<content:encoded><![CDATA[<p>J.-Matthias von der Schulenburg, Anne Prenzler and Willemien Schurer:<br />
Cancer management and reimbursement aspects in Germany: an overview demonstrated by the case of colorectal cancer<br />
The European Journal of Health Economics, Published online: 10 December 2009, Springer Berlin / Heidelberg</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-009-0194-x" target="_blank">10.1007/s10198-009-0194-x</A>]<br />
[<A HREF="http://www.springerlink.com/content/707175ut2474531v/" target="_blank">SpringerLink</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/12/16/cancer-management-and-reimbursement-aspects-in-germany-an-overview-demonstrated-by-the-case-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenditures of the German statutory health insurance system for patients suffering from acute coronary syndrome and treated with percutaneous coronary intervention</title>
		<link>http://drgblog.de/2009/10/15/expenditures-of-the-german-statutory-health-insurance-system-for-patients-suffering-from-acute-coronary-syndrome-and-treated-with-percutaneous-coronary-intervention/</link>
		<comments>http://drgblog.de/2009/10/15/expenditures-of-the-german-statutory-health-insurance-system-for-patients-suffering-from-acute-coronary-syndrome-and-treated-with-percutaneous-coronary-intervention/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:36:08 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Kardiologie]]></category>
		<category><![CDATA[Kodierung]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Acute coronary syndrome]]></category>
		<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Percutaneous transluminal angioplasty]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=1219</guid>
		<description><![CDATA[Heiko Friedel, Anne Delges, Johannes Clouth, Dana T. Trautvetter: Expenditures of the German statutory health insurance system for patients suffering from acute coronary syndrome and treated with percutaneous coronary intervention Eur J Health Econ, Published online: 23 September 2009, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-009-0181-2]]]></description>
			<content:encoded><![CDATA[<p>Heiko Friedel, Anne Delges, Johannes Clouth, Dana T. Trautvetter:<br />
Expenditures of the German statutory health insurance system for patients suffering from acute coronary syndrome and treated with percutaneous coronary intervention<br />
Eur J Health Econ, Published online: 23 September 2009, Springer Berlin / Heidelberg</p>
<p>[DOI: <a HREF="http://dx.doi.org/10.1007/s10198-009-0181-2" target="_blank">10.1007/s10198-009-0181-2</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/10/15/expenditures-of-the-german-statutory-health-insurance-system-for-patients-suffering-from-acute-coronary-syndrome-and-treated-with-percutaneous-coronary-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity-based funding for National Health Service hospitals in England: managers’ experience and expectations</title>
		<link>http://drgblog.de/2009/02/23/activity-based-funding-for-national-health-service-hospitals-in-england-managers%e2%80%99-experience-and-expectations/</link>
		<comments>http://drgblog.de/2009/02/23/activity-based-funding-for-national-health-service-hospitals-in-england-managers%e2%80%99-experience-and-expectations/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:54:11 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=769</guid>
		<description><![CDATA[Jonathan Sussex and Shelley Farrar: Activity-based funding for National Health Service hospitals in England: managers’ experience and expectations The European Journal of Health Economics, Received: 4 January 2007 Accepted: 16 July 2008 Published online: 5 August 2008, Springer Berlin / Heidelberg [DOI: 10.1007/s10198-008-0119-0]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Sussex  and Shelley Farrar:<br />
Activity-based funding for National Health Service hospitals in England: managers’ experience and expectations<br />
The European Journal of Health Economics, Received: 4 January 2007  Accepted: 16 July 2008  Published online: 5 August 2008, Springer Berlin / Heidelberg</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1007/s10198-008-0119-0" target="_blank">10.1007/s10198-008-0119-0</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/02/23/activity-based-funding-for-national-health-service-hospitals-in-england-managers%e2%80%99-experience-and-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effectiveness of linezolid versus vancomycin for hospitalised patients with complicated skin and soft-tissue infections in Germany</title>
		<link>http://drgblog.de/2009/02/09/cost-effectiveness-of-linezolid-versus-vancomycin-for-hospitalised-patients-with-complicated-skin-and-soft-tissue-infections-in-germany/</link>
		<comments>http://drgblog.de/2009/02/09/cost-effectiveness-of-linezolid-versus-vancomycin-for-hospitalised-patients-with-complicated-skin-and-soft-tissue-infections-in-germany/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:51:22 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Complicated skin and soft-tissue infections]]></category>
		<category><![CDATA[Cost-effectiveness]]></category>
		<category><![CDATA[Linezolid]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Vancomycin]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=744</guid>
		<description><![CDATA[Dirk Schürmann, Sonja V. Sorensen, Erwin De Cock, Sandeep Duttagupta and Ansgar Resch: Cost-effectiveness of linezolid versus vancomycin for hospitalised patients with complicated skin and soft-tissue infections in Germany The European Journal of Health Economics, Volume 10, Number 1 / Februar 2009, Springer Berlin / Heidelberg [DOI:10.1007/s10198-008-0104-7]]]></description>
			<content:encoded><![CDATA[<p>Dirk Schürmann, Sonja V. Sorensen, Erwin De Cock, Sandeep Duttagupta and Ansgar Resch:<br />
Cost-effectiveness of linezolid versus vancomycin for hospitalised patients with complicated skin and soft-tissue infections in Germany<br />
The European Journal of Health Economics, Volume 10, Number 1 / Februar 2009, Springer Berlin / Heidelberg</p>
<p>[DOI:<A HREF="http://dx.doi.org/10.1007/s10198-008-0104-7" target="_blank">10.1007/s10198-008-0104-7</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2009/02/09/cost-effectiveness-of-linezolid-versus-vancomycin-for-hospitalised-patients-with-complicated-skin-and-soft-tissue-infections-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk adjustment policy options for casemix funding: international lessons in financing reform</title>
		<link>http://drgblog.de/2007/08/29/risk-adjustment-policy-options-for-casemix-funding-international-lessons-in-financing-reform/</link>
		<comments>http://drgblog.de/2007/08/29/risk-adjustment-policy-options-for-casemix-funding-international-lessons-in-financing-reform/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 07:25:33 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Eur J Health Eco]]></category>

		<guid isPermaLink="false">http://drgblog.de/2007/08/29/risk-adjustment-policy-options-for-casemix-funding-international-lessons-in-financing-reform/</guid>
		<description><![CDATA[Antioch KM, Ellis RP, Gillett S, Borovnicar D, Marshall RP: Risk adjustment policy options for casemix funding: international lessons in financing reform Eur J Health Econ. 2007 Sep;8(3):195-212. DOI 10.1007/s10198-006-0020-7 [SpringerLink]]]></description>
			<content:encoded><![CDATA[<p>Antioch KM, Ellis RP, Gillett S, Borovnicar D, Marshall RP:<br />
Risk adjustment policy options for casemix funding: international lessons in financing reform<br />
Eur J Health Econ. 2007 Sep;8(3):195-212. DOI 10.1007/s10198-006-0020-7</p>
<p>[<a target="_blank" href="http://www.springerlink.com/content/47x0l58672l84p32/">SpringerLink</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2007/08/29/risk-adjustment-policy-options-for-casemix-funding-international-lessons-in-financing-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fachartikel: Introducing the New DRG-Based Payment System in German Hospitals: A Difficult Operation?</title>
		<link>http://drgblog.de/2001/02/15/fachartikel-introducing-the-new-drg-based-payment-system-in-german-hospitals-a-difficult-operation/</link>
		<comments>http://drgblog.de/2001/02/15/fachartikel-introducing-the-new-drg-based-payment-system-in-german-hospitals-a-difficult-operation/#comments</comments>
		<pubDate>Thu, 15 Feb 2001 08:48:15 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Eur J Health Eco]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[G-DRG]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=9</guid>
		<description><![CDATA[M. H. Wilke, E. F. J. Hocherl, J. Scherer, L. Janke: Introducing the New DRG-Based Payment System in German Hospitals: A Difficult Operation? Attempts at a Solution from a Surgery Point of View The European Journal of Health Economics, Vol. 2, No. 2 (2001), pp. 79-85 [JSTOR]]]></description>
			<content:encoded><![CDATA[<p>M. H. Wilke, E. F. J. Hocherl, J. Scherer, L. Janke:<br />
Introducing the New DRG-Based Payment System in German Hospitals: A Difficult Operation?<br />
Attempts at a Solution from a Surgery Point of View<br />
The European Journal of Health Economics, Vol. 2, No. 2 (2001), pp. 79-85</p>
<p>[<a target="_blank" href="http://links.jstor.org/sici?sici=1618-7598%282001%292%3A2%3C79%3AITNDPS%3E2.0.CO%3B2-4">JSTOR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2001/02/15/fachartikel-introducing-the-new-drg-based-payment-system-in-german-hospitals-a-difficult-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
