<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRG-Blog &#187; DRG International</title>
	<atom:link href="http://drgblog.de/category/drg-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://drgblog.de</link>
	<description>Wissenschaftliche internationale Literatur zum Thema DRG (diagnosis related groups)</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mögliche Auswirkungen der Einführung von DRGs auf vulnerable Patientengruppen</title>
		<link>http://drgblog.de/2012/01/10/mogliche-auswirkungen-der-einfuhrung-von-drgs-auf-vulnerable-patientengruppen/</link>
		<comments>http://drgblog.de/2012/01/10/mogliche-auswirkungen-der-einfuhrung-von-drgs-auf-vulnerable-patientengruppen/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:54:15 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[Patientengruppen]]></category>
		<category><![CDATA[SwissDRG]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2152</guid>
		<description><![CDATA[Markus Breuer, Ruth Baumann-Hölzle: Mögliche Auswirkungen der Einführung von DRGs auf vulnerable Patientengruppen Bulletin des médecins suisses &#124; Schweizerische Ärztezeitung &#124; Bollettino dei medici svizzeri &#124; 2012;93: 1/2 [Schweizerische Ärztezeitung]]]></description>
			<content:encoded><![CDATA[<p>Markus Breuer, Ruth Baumann-Hölzle:<br />
Mögliche Auswirkungen der Einführung von DRGs auf vulnerable Patientengruppen<br />
Bulletin des médecins suisses | Schweizerische Ärztezeitung | Bollettino dei medici svizzeri | 2012;93: 1/2</p>
<p>[<A HREF="http://www.saez.ch/pdf_f/2012/2012-01/2012-01-974.PDF" target="_blank">Schweizerische Ärztezeitung</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2012/01/10/mogliche-auswirkungen-der-einfuhrung-von-drgs-auf-vulnerable-patientengruppen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRG systems and similar patient classification systems in Europe</title>
		<link>http://drgblog.de/2012/01/02/drg-systems-and-similar-patient-classification-systems-in-europe/</link>
		<comments>http://drgblog.de/2012/01/02/drg-systems-and-similar-patient-classification-systems-in-europe/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:56:10 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachbuch]]></category>
		<category><![CDATA[Diagnosis related groups]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[EuroDRG]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Patient classification systems]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2149</guid>
		<description><![CDATA[Conrad Kobel, Josselin Thuilliez, Martine Bellanger, Karl-Peter Pfeiffer: DRG systems and similar patient classification systems in Europe aus: Reinhard Busse, Alexander Geissler, Wilm Quentin, Miriam Wiley (Ed.): Diagnosis-Related Groups in Europe: moving towards transparency, efficiency and quality in hospitals. (2011) 458 [HAL-SHS Archives]]]></description>
			<content:encoded><![CDATA[<p>Conrad Kobel, Josselin Thuilliez, Martine Bellanger, Karl-Peter Pfeiffer:<br />
DRG systems and similar patient classification systems in Europe </p>
<p>aus:<br />
Reinhard Busse, Alexander Geissler, Wilm Quentin, Miriam Wiley (Ed.):<br />
Diagnosis-Related Groups in Europe: moving towards transparency, efficiency and quality in hospitals.<br />
(2011) 458 </p>
<p>[<A href="http://halshs.archives-ouvertes.fr/halshs-00643049/" target="_blank">HAL-SHS Archives</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2012/01/02/drg-systems-and-similar-patient-classification-systems-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure ulcers in older hospitalised patients and its impact on length of stay: a retrospective observational study</title>
		<link>http://drgblog.de/2012/01/02/pressure-ulcers-in-older-hospitalised-patients-and-its-impact-on-length-of-stay-a-retrospective-observational-study/</link>
		<comments>http://drgblog.de/2012/01/02/pressure-ulcers-in-older-hospitalised-patients-and-its-impact-on-length-of-stay-a-retrospective-observational-study/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:50:26 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Pflege]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[LOS]]></category>
		<category><![CDATA[Pressure ulcers]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2147</guid>
		<description><![CDATA[Silke Theisen, Anna Drabik, Stephanie Stock: Pressure ulcers in older hospitalised patients and its impact on length of stay: a retrospective observational study Journal of Clinical Nursing, Article first published online: 9 DEC 2011, Blackwell Publishing [DOI: 10.1111/j.1365-2702.2011.03915.x]]]></description>
			<content:encoded><![CDATA[<p>Silke Theisen, Anna Drabik, Stephanie Stock:<br />
Pressure ulcers in older hospitalised patients and its impact on length of stay: a retrospective observational study<br />
Journal of Clinical Nursing, Article first published online: 9 DEC 2011, Blackwell Publishing</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1111/j.1365-2702.2011.03915.x" target="_blank">10.1111/j.1365-2702.2011.03915.x</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2012/01/02/pressure-ulcers-in-older-hospitalised-patients-and-its-impact-on-length-of-stay-a-retrospective-observational-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a National Health Insurance System Enhance Quality of Care and Contain Cost? &#8211; An Empirical Investigation of the National Health Insurance System in Taiwan</title>
		<link>http://drgblog.de/2012/01/02/does-a-national-health-insurance-system-enhance-quality-of-care-and-contain-cost-an-empirical-investigation-of-the-national-health-insurance-system-in-taiwan/</link>
		<comments>http://drgblog.de/2012/01/02/does-a-national-health-insurance-system-enhance-quality-of-care-and-contain-cost-an-empirical-investigation-of-the-national-health-insurance-system-in-taiwan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:06:15 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[National Health Insurance]]></category>
		<category><![CDATA[NHI]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2142</guid>
		<description><![CDATA[Li Chang and Chi-Ping Hou: Does a National Health Insurance System Enhance Quality of Care and Contain Cost? &#8211; An Empirical Investigation of the National Health Insurance System in Taiwan Review of Economics &#038; Finance, Better Advances Press [BA Press]]]></description>
			<content:encoded><![CDATA[<p>Li Chang and Chi-Ping Hou:<br />
Does a National Health Insurance System Enhance Quality of Care and Contain Cost? &#8211; An Empirical Investigation of the National Health Insurance System in Taiwan<br />
Review of Economics &#038; Finance, Better Advances Press</p>
<p>[<A HREF="http://www.bapress.ca/Journal-5/Does%20a%20National%20Health%20Insurance%20System%20Enhance%20Quality%20of%20Care%20and%20Contain%20Cost---An%20Empirical%20Investigation%20of%20the%20National%20H.pdf" target="_blank">BA Press</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2012/01/02/does-a-national-health-insurance-system-enhance-quality-of-care-and-contain-cost-an-empirical-investigation-of-the-national-health-insurance-system-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-containment Protocol That Reduces Length of Stay and Improves Outcomes for Neurosurgical Patients</title>
		<link>http://drgblog.de/2011/12/19/cost-containment-protocol-that-reduces-length-of-stay-and-improves-outcomes-for-neurosurgical-patients/</link>
		<comments>http://drgblog.de/2011/12/19/cost-containment-protocol-that-reduces-length-of-stay-and-improves-outcomes-for-neurosurgical-patients/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:20:40 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[discharge procedure]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[length of stay]]></category>
		<category><![CDATA[LOS]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Practice management]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2126</guid>
		<description><![CDATA[Joshua Medow, MD, MS; Brandon Rocque, MD, MS; Daniella Micic, MD: Cost-containment Protocol That Reduces Length of Stay and Improves Outcomes for Neurosurgical Patients AANS Neurosurgeon: Peer-Reviewed Research, Volume 20, Number 3, 2011 [AANS]]]></description>
			<content:encoded><![CDATA[<p>Joshua Medow, MD, MS; Brandon Rocque, MD, MS; Daniella Micic, MD:<br />
Cost-containment Protocol That Reduces Length of Stay and Improves Outcomes for Neurosurgical Patients<br />
AANS Neurosurgeon: Peer-Reviewed Research, Volume 20, Number 3, 2011</p>
<p>[<A HREF="http://www.aansneurosurgeon.org/200311/9/1007" target="_blank">AANS</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/12/19/cost-containment-protocol-that-reduces-length-of-stay-and-improves-outcomes-for-neurosurgical-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Cardiac Management with a Disease Management Program Incorporating Comprehensive Lipid Profiling</title>
		<link>http://drgblog.de/2011/12/19/improved-cardiac-management-with-a-disease-management-program-incorporating-comprehensive-lipid-profiling/</link>
		<comments>http://drgblog.de/2011/12/19/improved-cardiac-management-with-a-disease-management-program-incorporating-comprehensive-lipid-profiling/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:12:34 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Ambulante DRGs]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Kardiologie]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[Cardiac Management]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[Disease Management Program]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[Incorporating Comprehensive Lipid Profiling]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2123</guid>
		<description><![CDATA[John F. McAna, Neil I. Goldfarb, Joseph Couto, Michelle A. Henry, Gary Piefer, and George M. Rapier III: Improved Cardiac Management with a Disease Management Program Incorporating Comprehensive Lipid Profiling Population Health Management., ahead of print. Mary Ann Liebert, Inc., publishers [DOI: 10.1089/pop.2011.0024]]]></description>
			<content:encoded><![CDATA[<p>John F. McAna, Neil I. Goldfarb, Joseph Couto, Michelle A. Henry, Gary Piefer, and George M. Rapier III:<br />
Improved Cardiac Management with a Disease Management Program Incorporating Comprehensive Lipid Profiling<br />
Population Health Management., ahead of print. Mary Ann Liebert, Inc., publishers </p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1089/pop.2011.0024" target="_blank">10.1089/pop.2011.0024</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/12/19/improved-cardiac-management-with-a-disease-management-program-incorporating-comprehensive-lipid-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes</title>
		<link>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/</link>
		<comments>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:01:22 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Med Care]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[healthcare utilization]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2120</guid>
		<description><![CDATA[Bleich, Sara N. PhD; Chang, Hsien-Yen PhD; Lau, Bryan PhD, MS MHS; Steele, Kimberly MD; Clark, Jeanne M. MD; Richards, Thomas PhD; Weiner, Jonathan P. PhD; Wu, Albert W. MD; Segal, Jodi B., MD, MPH: Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes Medical Care: January 2012 &#8211; Volume [...]]]></description>
			<content:encoded><![CDATA[<p>Bleich, Sara N. PhD; Chang, Hsien-Yen PhD; Lau, Bryan PhD, MS MHS; Steele, Kimberly MD; Clark, Jeanne M. MD; Richards, Thomas PhD; Weiner, Jonathan P. PhD; Wu, Albert W. MD; Segal, Jodi B., MD, MPH:<br />
Impact of Bariatric Surgery on Health Care Utilization and Costs Among Patients With Diabetes<br />
Medical Care: January 2012 &#8211; Volume 50 &#8211; Issue 1 &#8211; p 58–65, Lippincott Williams &#038; Wilkins</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1097/MLR.0b013e3182290349" target="_blank">10.1097/MLR.0b013e3182290349</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/12/19/impact-of-bariatric-surgery-on-health-care-utilization-and-costs-among-patients-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vorträge der EuroDRG Konferenz, Berlin</title>
		<link>http://drgblog.de/2011/11/29/vortrager-der-eurodrg-konferenz-berlin/</link>
		<comments>http://drgblog.de/2011/11/29/vortrager-der-eurodrg-konferenz-berlin/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:59:46 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[G-DRG]]></category>
		<category><![CDATA[Kongress]]></category>
		<category><![CDATA[Med. Recht]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Qualität]]></category>
		<category><![CDATA[EuroDRG]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2084</guid>
		<description><![CDATA[Auf seiner Webseite hat das EuroDRG-Projekt der EU die Vorträge von der Konferenz in Berlin vom 17.11.2011 veröffentlicht. [EuroDRG]]]></description>
			<content:encoded><![CDATA[<p>Auf seiner Webseite hat das EuroDRG-Projekt der EU die Vorträge von der Konferenz in Berlin vom 17.11.2011 veröffentlicht.</p>
<p>[<A HREF="http://www.eurodrg.eu/index.html" target="_blank">EuroDRG</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/11/29/vortrager-der-eurodrg-konferenz-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Hospitalization Costs and Medicare Payments for Carotid Endarterectomy and Carotid Stenting in Asymptomatic Patients</title>
		<link>http://drgblog.de/2011/11/29/comparison-of-hospitalization-costs-and-medicare-payments-for-carotid-endarterectomy-and-carotid-stenting-in-asymptomatic-patients/</link>
		<comments>http://drgblog.de/2011/11/29/comparison-of-hospitalization-costs-and-medicare-payments-for-carotid-endarterectomy-and-carotid-stenting-in-asymptomatic-patients/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:55:38 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Kardiologie]]></category>
		<category><![CDATA[carotid artery stent]]></category>
		<category><![CDATA[carotid endarterectomy]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[clinical classification software]]></category>
		<category><![CDATA[comorbid condition]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[Hospitalization Cost]]></category>
		<category><![CDATA[LOS]]></category>
		<category><![CDATA[Medicare Payment]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2081</guid>
		<description><![CDATA[R.J. McDonald, D.F. Kallmes, and H. J. Cloft: Comparison of Hospitalization Costs and Medicare Payments for Carotid Endarterectomy and Carotid Stenting in Asymptomatic Patients AJNR Am J Neuroradiol 2011 originally published online on November 24, 2011, American Society of Neuroradiology [DOI: 10.3174/ajnr.A2791]]]></description>
			<content:encoded><![CDATA[<p>R.J. McDonald, D.F. Kallmes, and H. J. Cloft:<br />
Comparison of Hospitalization Costs and Medicare Payments for Carotid Endarterectomy and Carotid Stenting in Asymptomatic Patients<br />
AJNR Am J Neuroradiol 2011 originally published online on November 24, 2011, American Society of Neuroradiology</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.3174/ajnr.A2791" target="_blank">10.3174/ajnr.A2791</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/11/29/comparison-of-hospitalization-costs-and-medicare-payments-for-carotid-endarterectomy-and-carotid-stenting-in-asymptomatic-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quality of three decision-analytic diabetes models: a systematic health economic assessment</title>
		<link>http://drgblog.de/2011/11/25/the-quality-of-three-decision-analytic-diabetes-models-a-systematic-health-economic-assessment/</link>
		<comments>http://drgblog.de/2011/11/25/the-quality-of-three-decision-analytic-diabetes-models-a-systematic-health-economic-assessment/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:01:05 +0000</pubDate>
		<dc:creator>Jannis</dc:creator>
				<category><![CDATA[Destatis / Statistik]]></category>
		<category><![CDATA[DRG International]]></category>
		<category><![CDATA[Fachartikel]]></category>
		<category><![CDATA[Finanzierung]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health economic assessment]]></category>
		<category><![CDATA[three decision-analysis]]></category>

		<guid isPermaLink="false">http://drgblog.de/?p=2072</guid>
		<description><![CDATA[Christian Becker, Astrid Langer and Reiner Leidl: The quality of three decision-analytic diabetes models: a systematic health economic assessment Research Report, Expert Review of Pharmacoeconomics &#038; Outcomes Research, December 2011, Vol. 11, No. 6, Pages 751-762, Expert Reviews London [DOI: 10.1586/erp.11.68]]]></description>
			<content:encoded><![CDATA[<p>Christian Becker, Astrid Langer and Reiner Leidl:<br />
The quality of three decision-analytic diabetes models: a systematic health economic assessment<br />
Research Report, Expert Review of Pharmacoeconomics &#038; Outcomes Research, December 2011, Vol. 11, No. 6, Pages 751-762, Expert Reviews London</p>
<p>[DOI: <A HREF="http://dx.doi.org/10.1586/erp.11.68" target="_blank">10.1586/erp.11.68</A>]</p>
]]></content:encoded>
			<wfw:commentRss>http://drgblog.de/2011/11/25/the-quality-of-three-decision-analytic-diabetes-models-a-systematic-health-economic-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

